Home › Sports › College Sports
Florida 112, Jackson State 69
Published March 17, 2007 at midnight
NEW ORLEANS - The Gators waited all season for the NCAA Tournament. They waited an extra 20 minutes to show up once it started.
Top-seeded Florida (30-5) responded from a lackluster first half with the best half in school history to rout Jackson State (21-14).
Corey Brewer led the defending national champions with 21 points, but it was another balanced effort from the team that returned all five starters from last season.
Joakim Noah had 17 points and 12 rebounds, Al Horford added 15 points and 16 boards, and Lee Humphrey sparked a huge run with four three-pointers in the first 5 minutes of the second half.
Taurean Green contributed a career-high 12 assists for Florida (30-5), which will play Purdue on Sunday.
After leading by only six at halftime, Florida produced a school-record 71 points in the second half.
| FG | FT | Reb | |||||
| JACK. ST. | Min | M-A | M-A | O-T | A | PF | Pts |
| Jarrow | 25 | 2-4 | 0-0 | 1-4 | 0 | 3 | 5 |
| Maxey | 35 | 5-16 | 0-0 | 2-4 | 0 | 1 | 12 |
| Givens | 33 | 0-4 | 0-0 | 0-2 | 1 | 3 | 0 |
| CJohnson | 39 | 8-21 | 7-7 | 1-3 | 5 | 2 | 25 |
| Young | 29 | 4-10 | 3-3 | 0-1 | 2 | 2 | 12 |
| Jones | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Russell | 4 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 |
| Martinez | 7 | 0-1 | 2-2 | 0-0 | 0 | 1 | 2 |
| Griffin | 10 | 3-4 | 1-1 | 0-0 | 1 | 1 | 7 |
| Lockhart | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Swanier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| GJohnson | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 |
| Turner | 5 | 2-3 | 0-0 | 1-1 | 0 | 2 | 4 |
| White | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Caldwell | 5 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 |
| Totals | 200 | 25-69 | 13-14 | 7-19 | 10 | 20 | 69 |
Percentages - FG .362, FT .929. Three-point goals - 6-22, .273 (C.Johnson 2-6, Maxey 2-6, Jarrow 1-1, Young 1-4, G.Johnson 0-1, White 0-1, Martinez 0-1, Givens 0-2). Team rebounds - 1. Blocked shots - 1 (Maxey). Turnovers - 8 (Givens 3, Maxey 2, C.Johnson, Russell, Griffin). Steals - 8 (C.Johnson 2, Young 2, Maxey 2, Jarrow, Martinez). Technicals - None.
| FG | FT | Reb | |||||
| FLORIDA | Min | M-A | M-A | O-T | A | PF | Pts |
| Brewer | 30 | 7-13 | 4-6 | 3-5 | 4 | 3 | 21 |
| Noah | 24 | 7-7 | 3-6 | 3-12 | 2 | 1 | 17 |
| Horford | 29 | 6-8 | 3-4 | 3-16 | 2 | 1 | 15 |
| Green | 34 | 1-9 | 3-6 | 1-7 | 12 | 1 | 6 |
| Humphrey | 24 | 4-11 | 0-0 | 1-3 | 1 | 2 | 12 |
| Swanson | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Powell | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 |
| Hodge | 14 | 0-1 | 0-0 | 0-1 | 3 | 2 | 0 |
| Werner | 7 | 1-2 | 0-0 | 0-3 | 1 | 0 | 2 |
| Mitchell | 1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 |
| Tyler | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Richard | 21 | 8-9 | 1-1 | 6-6 | 1 | 1 | 17 |
| Speights | 10 | 7-10 | 2-4 | 6-6 | 0 | 2 | 16 |
| Totals | 200 | 43-73 | 16-27 | 24-62 | 27 | 13 | 112 |
Percentages - FG .589, FT .593. Three-point goals - 10-28, .357 (Humphrey 4-10, Brewer 3-6, Mitchell 1-1, Powell 1-2, Green 1-7, Hodge 0-1, Werner 0-1). Team rebounds - 2. Blocked shots - 6 (Noah 3, Brewer, Horford, Speights). Turnovers - 12 (Green 4, Horford 3, Hodge 2, Brewer, Noah, Speights). Steals - 5 (Brewer 2, Green, Noah, Powell). Technicals - None.
| Jackson St. ......35 34 | - 69 |
| Florida ......41 71 | - 112 |
A - 13,585. Officials - David Hall, Brian Forte, Antinio Petty.
Back to Top
