Home › Denver Nuggets
Nuggets will play preseason game in Boulder Oct. 12
Published August 15, 2007 at midnight
Boulder is one of 21 non-NBA North American cities that will host an NBA preseason game in October.
The Nuggets will host Portland on Friday, Oct. 12, at the University of Colorado's Coors Event Center. It will be the second preseason game for both teams.
The Nuggets' preseason opener also is a home game, at 7 p.m. Tuesday, Oct. 9, at the Pepsi Center.
They have one other home game, 7 p.m. Tuesday, Oct. 23, at the Pepsi Center.
Preseason
(All times Mountain; home games in CAPS)
| Date | Opponent | Site | Time | |
| Oct. 9 | L.A. CLIPPERS | Denver | 7 p.m. | |
| Oct. 12 | PORTLAND | Boulder | 7 p.m. | |
| Oct. 14 | at Detroit | Auburn Hills, Mich. | 4 p.m. | |
| Oct. 16 | at Milwaukee | Green Bay, Wis. | 6 p.m. | |
| Oct. 17 | at Detroit | Grand Rapids, Mich. | 5 p.m. | |
| Oct. 23 | MILWAUKEE | Denver | 7 p.m. | |
| Oct. 25 | at Phoenix | Phoenix | 7 p.m. | |
| Oct. 26 | at Portland | Redmond, Ore. | 7 p.m. |
Regular season
(All times Mountain; home games in CAPS)
| Date | Opponent | Time | TV | |
| Oct. 31 | SEATTLE | 8:30 p.m. | ESPN, ALT | |
| Nov. 2 | at Minnesota | 6 p.m. | ALT | |
| Nov. 4 | NEW ORLEANS | 6 p.m. | ALT | |
| Nov. 6 | at New York | 5:30 p.m. | NBA, ALT | |
| Nov. 7 | at Boston | 5:30 p.m. | ALT | |
| Nov. 9 | at Washington | 6 p.m. | ESPN, ALT | |
| Nov. 10 | at Indiana | 5 p.m. | ALT | |
| Nov. 12 | CLEVELAND | 7 p.m. | NBA, ALT | |
| Nov. 14 | PORTLAND | 7 p.m. | ALT | |
| Nov. 17 | NEW YORK | 7 p.m. | ALT | |
| Nov. 20 | CHICAGO | 7 p.m. | ALT | |
| Nov. 21 | at L.A. Clippers | 8:30 p.m. | ALT | |
| Nov. 23 | MINNESOTA | 7 p.m. | ALT | |
| Nov. 24 | at Houston | 6:30 p.m. | ALT | |
| Nov. 27 | INDIANA | 7 p.m. | ALT | |
| Nov. 29 | at L.A. Lakers | 8:30 p.m. | TNT, ALT | |
| Nov. 30 | L.A. CLIPPERS | 8:30 p.m. | ESPN, ALT | |
| Dec. 2 | MIAMI | 6 p.m. | NBA, ALT | |
| Dec. 5 | L.A. LAKERS | 7 p.m. | ESPN, ALT | |
| Dec. 6 | at Dallas | 6 p.m. | TNT, ALT | |
| Dec. 8 | SACRAMENTO | 7 p.m. | ALT | |
| Dec. 12 | NEW ORLEANS | 7 p.m. | ALT | |
| Dec. 15 | at San Antonio | 6:30 p.m. | ALT | |
| Dec. 16 | PORTLAND | 6 p.m. | NBA, ALT | |
| Dec. 20 | HOUSTON | 8:30 p.m. | TNT, ALT | |
| Dec. 21 | at Portland | 8 p.m. | ALT | |
| Dec. 23 | at Sacramento | 7 p.m. | ALT | |
| Dec. 26 | MILWAUKEE | 7 p.m. | ALT | |
| Dec. 28 | at Golden State | 8:30 p.m. | ALT | |
| Dec. 30 | GOLDEN STATE | 6 p.m. | ALT | |
| Jan. 3 | SAN ANTONIO | 7 p.m. | ALT | |
| Jan. 4 | at Minnesota | 6 p.m. | ALT | |
| Jan. 6 | PHILADELPHIA | 6 p.m. | ALT | |
| Jan. 7 | at Phoenix | 7 p.m. | ALT | |
| Jan. 11 | ORLANDO | 7 p.m. | ALT | |
| Jan. 14 | at Charlotte | 5 p.m. | ALT | |
| Jan. 15 | at Atlanta | 5 p.m. | ALT | |
| Jan. 17 | UTAH | 7 p.m. | ALT | |
| Jan. 19 | MINNESOTA | 7 p.m. | ALT | |
| Jan. 21 | at L.A. Lakers | 8:30 p.m. | TNT, ALT | |
| Jan. 23 | ATLANTA | 7 p.m. | ALT | |
| Jan. 25 | NEW JERSEY | 7 p.m. | ALT | |
| Jan. 27 | at Dallas | 4:30 p.m. | ESPN, ALT | |
| Jan. 28 | at New Orleans | 6 p.m. | ALT | |
| Jan. 30 | at Memphis | 6 p.m. | ALT | |
| Feb. 2 | CHARLOTTE | 7 p.m. | ALT | |
| Feb. 4 | at Portland | 8 p.m. | NBA, ALT | |
| Feb. 6 | UTAH | 7 p.m. | ALT | |
| Feb. 8 | WASHINGTON | 8:30 p.m. | ESPN, ALT | |
| Feb. 10 | at Cleveland | 11 a.m. | ABC, ALT | |
| Feb. 12 | at Miami | 5:30 p.m. | NBA, ALT | |
| Feb. 13 | at Orlando | 5 p.m. | ALT | |
| Feb. 19 | BOSTON | 7 p.m. | ALT | |
| Feb. 22 | at Chicago | 6 p.m. | ESPN, ALT | |
| Feb. 23 | at Milwaukee | 6:30 p.m. | ALT | |
| Feb. 25 | DETROIT | 7 p.m. | ALT | |
| Feb. 27 | at Seattle | 8 p.m. | ALT | |
| Feb. 29 | L.A. CLIPPERS | 7 p.m. | ALT | |
| Mar. 2 | at Houston | 6 p.m. | ESPN, ALT | |
| Mar. 5 | PHOENIX | 7 p.m. | ESPN, ALT | |
| Mar. 7 | SAN ANTONIO | 8:30 p.m. | ESPN, ALT | |
| Mar. 8 | at Utah | 7 p.m. | ALT | |
| Mar. 10 | at San Antonio | 6:30 p.m. | NBA, ALT | |
| Mar. 12 | MEMPHIS | 7 p.m. | ALT | |
| Mar. 14 | TORONTO | 7 p.m. | ALT | |
| Mar. 16 | SEATTLE | 7 p.m. | ALT | |
| Mar. 18 | at Detroit | 5:30 p.m. | ALT | |
| Mar. 19 | at Philadelphia | 5 p.m. | ALT | |
| Mar. 21 | at New Jersey | 5:30 p.m. | ALT | |
| Mar. 23 | at Toronto | 1:30 p.m. | ALT | |
| Mar. 24 | at Memphis | 6 p.m. | ALT | |
| Mar. 27 | DALLAS | 8:30 p.m. | TNT, ALT | |
| Mar. 29 | GOLDEN STATE | 7 p.m. | ALT | |
| Mar. 31 | at Phoenix | 8 p.m. | NBA, ALT | |
| Apr. 1 | PHOENIX | 7 p.m. | ALT | |
| Apr. 5 | SACRAMENTO | 7 p.m. | ALT | |
| Apr. 6 | at Seattle | 7 p.m. | ALT | |
| Apr. 8 | at L.A. Clippers | 8:30 p.m. | ALT | |
| Apr. 10 | at Golden State | 6 p.m. | TNT, ALT | |
| Apr. 12 | at Utah | 7 p.m. | ALT | |
| Apr. 13 | HOUSTON | 7 p.m. | NBA, ALT | |
| April 16 | MEMPHIS | 7 p.m. | ALT |
Back to Top
