Home › Sports › Golf
Local holes-in-one, August 1
Published August 1, 2007 at midnight
Holes-in-one
Applewood G.C. - Dominic Baca, on the 104-yard second hole with a pitching wedge. Witness: Cliff Bishard.
Aurora Hills G.C. - Darren Truax, on the 176-yard seventh hole with an 8-iron. Witnesses: Sally Griess, Scott Griess.
Buffalo Run G.C. - Roger Chan, on the 162-yard fourth hole with a 9-iron. Witnesses: Shawn Edwards, Dave Schaff, Bob Connolly.
Centre Hills G.C. - Donald Stange Jr., on the 122-yard fifth hole with a 9-iron. Witnesses: John Letto, Jay Miller, Gabe Ornelas.
The Club at Pradera - Ken Holt, on the 168-yard eighth hole with a 9-iron. Witnesses: Max Holmes, Mike Holmes.
Evergreen G.C. - Suzan Koopman, on the 124-yard 16th hole with a 9-wood. Witnesses: Charlie Koopman, Kim Galbraith, Kelvin Galbraith.
Foothills G.C. - Neil Watson, on the 140-yard seventh hole with a 7-iron. Witness: Neal Stafford. William Meyer, on the 126-yard sixth hole with an 8-iron. Witnesses: Leland Anderson, Shirlyne Scott, Clint Scott.
Fossil Trace G.C. - Jeff Cooper, on the 172-yard 14th hole. Witnesses: Paul Anderson, Jenny Peters, Joe Smedra. Peter Harkness, on the 96-yard fifth hole with a wedge. Witnesses: David Shefle, Bill Cox, Bret Holtz.
Indian Peaks G.C. - William Deitz, on the 116-yard fifth hole with an 8-iron. Witnesses: Tom Richardson, Rafael Ozambela, Dick Alexander. Don Jameison, on the 188-yard 16th hole with a 5-wood. Witnesses: Bob Chapman, Dave DeFever, David Zarlingo.
Mariana Butte G.C. - John Brinkman, on the 139-yard 11th hole with an 8-iron. Witnesses: Joe Brinkman, Kathy Brinkman.
Omni Interlocken G.C. - Mick Newberg, on the 145-yard second hole with a pitching wedge. Witnesses: John Sales, Mark Williams, Fred Robles.
The Ranch C.C. - Jill Manaly, on the 130-yard 17th hole with a rescue club. Witnesses: Karen Alter, Jennifer Booth. Pam Jansson, on the 125-yard 17th hole with a 5-wood. Witness: Jennifer Booth.
Red Hawk Ridge G.C. - Jeff Austad, on the 134-yard 17th hole with a 9-iron. Witnesses: Tyler Lawrence, Fred Lawrence, Doug Elward.
Saddle Rock G.C. - Christopher Rahm, on the 219-yard eighth hole with a 5-wood. Witnesses: Curtis Rahm, David Schugardt, Jessica Schugardt.
Willis Case G.C. - Charlie Diehl, on the 160-yard fourth hole with a 7-iron. Witnesses: Pat Powers, Rich Zanco.
World Golf Rankings
THROUGH SUNDAY
| 1. Tiger Woods | USA | 18.96 |
| 2. Jim Furyk | USA | 8.94 |
| 3. Phil Mickelson | USA | 8.81 |
| 4. Ernie Els | SAf | 7.28 |
| 5. Adam Scott | Aus | 6.57 |
| 6. Padraig Harrington | Irl | 6.43 |
| 7. Vijay Singh | Fij | 6.16 |
| 8. Sergio Garcia | Spn | 5.70 |
| 9. Henrik Stenson | Swe | 5.56 |
| 10. Geoff Ogilvy | Aus | 5.28 |
| 11. Luke Donald | Eng | 5.23 |
| 12. K.J. Choi | Kor | 4.95 |
| 13. Steve Stricker | USA | 4.86 |
| 14. Retief Goosen | SAf | 4.68 |
| 15. Zach Johnson | USA | 4.53 |
| 16. Rory Sabbatini | SAf | 4.52 |
| 17. Angel Cabrera | Arg | 4.42 |
| 18. Paul Casey | Eng | 4.19 |
| 19. Trevor Immelman | SAf | 4.08 |
| 20. Niclas Fasth | Swe | 3.93 |
| 21. Stewart Cink | USA | 3.92 |
| 22. Justin Rose | Eng | 3.92 |
| 23. David Toms | USA | 3.68 |
| 24. Nick O'Hern | Aus | 3.28 |
| 25. Scott Verplank | USA | 3.21 |
| 26. Charles Howell III | USA | 3.16 |
| 27. Aaron Baddeley | Aus | 3.09 |
| 28. Stuart Appleby | Aus | 3.04 |
| 29. Andres Romero | Arg | 2.99 |
| 30. Richard Green | Aus | 2.96 |
| 31. Ian Poulter | Eng | 2.94 |
| 32. Robert Allenby | Aus | 2.89 |
| 33. Richard Sterne | SAf | 2.84 |
| 34. Brett Wetterich | USA | 2.80 |
| 35. Jose Maria Olazabal | Spn | 2.70 |
| 36. Colin Montgomerie | Sco | 2.69 |
| 37. Rod Pampling | Aus | 2.64 |
| 38. Mike Weir | Can | 2.64 |
| 39. Stephen Ames | Can | 2.61 |
| 40. Robert Karlsson | Swe | 2.58 |
| 41. Tim Clark | SAf | 2.55 |
| 42. Davis Love III | USA | 2.45 |
| 43. Arron Oberholser | USA | 2.43 |
| 44. Anders Hansen | Den | 2.42 |
| 45. Boo Weekley | USA | 2.41 |
| 46. Carl Pettersson | Swe | 2.39 |
| 47. Jerry Kelly | USA | 2.31 |
| 48. Lee Westwood | Eng | 2.30 |
| 49. John Rollins | USA | 2.27 |
| 50. Shingo Katayama | Jpn | 2.25 |
| 51. Charl Schwartzel | SAf | 2.22 |
| 52. Miguel Angel Jimenez | Spn | 2.21 |
| 53. Hunter Mahan | USA | 2.19 |
| 54. David Howell | Eng | 2.16 |
| 55. Bradley Dredge | Wal | 2.14 |
| 56. Lucas Glover | USA | 2.13 |
| 57. Ryan Moore | USA | 2.13 |
| 58. Chad Campbell | USA | 2.11 |
| 59. Raphael Jacquelin | Fra | 2.11 |
| 60. Vaughn Taylor | USA | 2.08 |
| 61. Chris DiMarco | USA | 2.08 |
| 62. Mark Calcavecchia | USA | 2.04 |
| 63. Jeev Milkha Singh | Ind | 2.04 |
| 64. Joe Durant | USA | 2.04 |
| 65. Toru Taniguchi | Jpn | 2.03 |
| 66. Jonathan Byrd | USA | 2.01 |
| 67. Tom Lehman | USA | 1.99 |
| 68. John Senden | Aus | 1.98 |
| 69. Ben Curtis | USA | 1.97 |
| 70. Anthony Kim | USA | 1.96 |
| 71. Paul Goydos | USA | 1.95 |
| 72. Bernhard Langer | Ger | 1.92 |
| 73. J.J. Henry | USA | 1.90 |
| 74. Woody Austin | USA | 1.89 |
| 75. Shaun Micheel | USA | 1.85 |
Back to Top
