Home › Outdoors › Escapes
Training log
Published May 8, 2004 at midnight
Numbers show the miles logged each day. "Pace" is a faster tempo at the speed of a 10-kilometer race or marathon. "Xtrain" is skiing, hiking or other activity.
| Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Miles |
| 14 | rest | 20 | 15.5 | rest | 6 hills | rest | Xtrain | 41.5 |
| 15 | 3 | 15 | 22 | rest | 8 pace | rest | 6.2 pace | 54.2 |
| 16 | rest | 20 | 10 | rest | sick | travel | 26.2 race | 56.2 |
| 17 | travel | 2.5 walk | 2.5 walk | 5 | 5 | rest | 6 | 21 |
| 18 | rest | 7 pace | 4.5 | 7.5 hills | rest | travel | 50 race | 69 |
Back to Top
